Seagate Exos X18 14TB SAS Hard Drive

Call for price
Brand: SEAGATE       MPN: ST14000NM004J       GTIN: 763649118177      
Price Volatile
 Price changes on this item very frequently, more than we can update online. Purchasing is disabled. Please contact us for the latest price.

Seagate Exos X18 14TB SAS Hard Drive

Call for price
Brand: SEAGATE       MPN: ST14000NM004J       GTIN: 763649118177      
Price Volatile
 Price changes on this item very frequently, more than we can update online. Purchasing is disabled. Please contact us for the latest price.

Description & Specifications


Scalable. Responsive. Innovative.
With Exos X18, you can support data analytics capabilities and other denser architectures for highest rack space efficiency. Today X18 is available from 10TB to 18TB capacity

Superior Reliability
Enterprise-class drives with a 550 TB/year workload rating and 2.5M-hr MTBF to meet the most demanding storage requirements. All Exos drives ship with 5 years limited warranty

Customisation Power Options
PowerChoice™ and PowerBalance™ for optimised power consumption when in use and idle — customisable to fit your needs.   Powerchoice has 3 ideal settings - IdealA, IdealB and IdealC and 2 standby power setting StandbyY and StandbyZ. This means that X20 consume less energy

Amazing Performance
Advanced write caching coupled with up to 270 MB/s data transfer rates provides a boost in performance without compromising on capacity.

Advanced Data Security
Password protection and AES-256 hardware encryption with Seagate Secure™ — for drives you can depend on.  Drives are available as Standard ( no encryption), SED and SED-FIPS drives in SAS.

 

All the Seagate Exos X18 part numbers available in Middle East, Dubai, and UAE

Part Number Platform Capacity (TB) RPM Cache Interface Encryption Format
ST10000NM013G X18 10 7200 256MB SAS None FastFormat
ST10000NM014G X18 10 7200 256MB SAS SED FastFormat
ST10000NM016G X18 10 7200 256MB SAS SED-FIPS FastFormat
ST10000NM018G X18 10 7200 256MB SATA None FastFormat
ST10000NM020G X18 10 7200 256MB SATA SED FastFormat
ST12000NM000J X18 12 7200 256MB SATA None FastFormat
ST12000NM001J X18 12 7200 256MB SATA SED FastFormat
ST12000NM004J X18 12 7200 256MB SAS None FastFormat
ST12000NM005J X18 12 7200 256MB SAS SED FastFormat
ST12000NM007J X18 12 7200 256MB SAS SED-FIPS FastFormat
ST14000NM000J X18 14 7200 256MB SATA None FastFormat
ST14000NM001J X18 14 7200 256MB SATA SED FastFormat
ST14000NM004J X18 14 7200 256MB SAS None FastFormat
ST14000NM005J X18 14 7200 256MB SAS SED FastFormat
ST14000NM007J X18 14 7200 256MB SAS SED-FIPS FastFormat
ST16000NM000J X18 16 7200 256MB SATA None FastFormat
ST16000NM001J X18 16 7200 256MB SATA SED FastFormat
ST16000NM004J X18 16 7200 256MB SAS None FastFormat
ST16000NM005J X18 16 7200 256MB SAS SED FastFormat
ST16000NM007J X18 16 7200 256MB SAS SED-FIPS FastFormat
ST18000NM000J X18 18 7200 256MB SATA None FastFormat
ST18000NM001J X18 18 7200 256MB SATA SED FastFormat
ST18000NM004J X18 18 7200 256MB SAS None FastFormat
ST18000NM007J X18 18 7200 256MB SAS SED FastFormat
ST18000NM005J X18 18 7200 256MB SAS SED-FIPS FastFormat
Trusted UAE Storage Specialists Since 2005 Award-Winning Expertise Stellar Google Rating
Location
Timing/Contacts
About Us