With so many vendors like QNAP, Western Digital, Synology, Buffalo, Drobo and Netgear , the offering of network attached storage is very rich and sometimes it may be difficult to decide on the right model or the brand of the NAS storage.
Here is a quick comparison of Popular Netgear ReadyNAS products with QNAP Turbostation to help you choose the right model.
We have compared only the diskless models. It's always advisable to go for Diskless models and then add either enterprise grade ( like WD RE) or NAS grade ( WD RED NAS) hard drives for maximum reliability in a NAS environment.
Netgear ReadyNas Duo V2 and NV+v2 Comparison with QNAP x19 series
Netgear ReadyNas Duo are the entry level NAS boxes that compare with QNAP X19 PII series. In Middle East, Dubai and UAE the Readynas Duo ships with Marvell 1.6 GHZ processor
Brand Name | NetGear | QNAP |
Model Name | ReadyNas Duo V2 and NV+v2 | TurboNAS |
Model Numbers | RND2000-200XXX, RND2110-200XXX, RND2210-200XXX, RND4000-200XXX, RND4210-200XXX,RND4410-200XXX | TS-219 PII, TS-419PII |
Processor | 1.6 GHz Marvell single-core | 2.0 GHZ Marvell |
Memory | 256MB | 512MB |
Bays | 2-4 bays | 2-4 Bays |
Lan | 1 Port | 1 Port |
USB Ports | 1 x USB 2.0 , 2 x USB 3.0 | 1 x USB 2.0, 2 x USB 3.0 |
Backup SW | Memeo | Netbak Replicator |
Power Supply | Single | Single |
Netgear Ultra Vs QNAP TS-X69 Pro series
Netgear Ultra and ultra Plus are for Power users with Single and Dual core Intel Atom processor and compare with QNAP X69 Series.
Brand Name | NetGear | QNAP |
Model Name | Ultra | Turbo Station |
Model Numbers | RNDU2000, RNDU2120, RNDU2220,RNDU4000, RNDU4220 ,RNDU6000, RNDU6320 | TS-269, TS-469, TS-569, TS-669, TS-869 |
Processor | Intel® Atom™ single-core | ATOM D2700 2.13G Dual Core |
Memory | 1 GB | 1GB ( Upgradable to 3GB) |
Bays | 2-6 Bays | 2-8 Bays |
Lan | 2 Ports | 2 Ports |
USB Ports | 1 x USB 3 , 2 x USB 2 | 2 x USB 3.0, 5 x USB 2.0 |
Backup SW | Memeo® | Netbak Replicator |
Netgear Ultra Vs QNAP TS-X69 Pro series
Netgear Ultra and ultra Plus are for Power users with Single and Dual core Intel Atom processor and compare with QNAP X69 Series.
Brand Name | NetGear | QNAP |
Model Name | Ultra Plus | Turbo Station |
Model Numbers | RNDP200U,RNDP400U,RNDP600U | TS-269, TS-469, TS-569, TS-669, TS-869 |
Processor | Intel® Atom™ Dual-core | ATOM D2700 2.13G Dual Core |
Memory | 1 GB | 1GB ( Upgradable to 3GB) |
Bays | 2-6 Bays | 2-8 Bays |
Lan | 2 Ports | 2 Ports |
USB Ports | 1 x USB 3 , 2 x USB 2 | 2 x USB 3.0, 5 x USB 2.0 |
Backup SW | Memeo® | Netbak Replicator |
QNAP and Netgear both run on embedded Linux operating system. What we like about QNAP is the fact that you get the same OS and firmware for all the models which means you get same features ( Rsync, SSh, FTP, SFTP, Web Server, Proxy, DLNA UPNP, Torrent) etc on all the machines irrespective of the model.